Size Chart
BODY MEASUREMENT GUIDE |
SIZE | BUST | WAIST | HIP |
X-Small [XS] | 32 | 26 | 35 |
Small [S] | 34 | 28 | 37 |
Medium [M] | 36 | 30 | 39 |
Large [L] | 38 | 32 | 41 |
X-Large [XL] | 40 | 34 | 43 |
GARMENT MEASUREMENT GUIDE
|
SIZE | BUST | WAIST | HIP |
X-Small [XS] | 33-33.5 | 26.5-27 | Flared |
Small [ S] | 35-35.5 | 28.5-29 | Flared |
Medium [M] | 37-37.5 | 30.5-31 | Flared |
Large [L] | 39-39.5 | 32.5-33 | Flared |
X-Large [XL] | 41-41.5 | 34.5-35 | Flared |
Please note that all our dresses/skirts are tailored to fit the "body measurements" specified in the tabulation first in the order above. The approximate garment measurements for skirts/dresses are set out in the tabulation titled as "Garment Measurement Guide". While choosing right size consult both charts to give yourself a fair idea about the size that will fit you best.
In case you would like customization or need help to choose a size, please contact on +91-9915350008 or write to us on shop@thechambersakc.com and we will get in touch with you.