Shirt - Size Chart
BODY MEASUREMENT GUIDE |
SIZE | BUST | WAIST | HIP |
X-Small [XS] | 32 | 26 | 35 |
Small [S] | 34 | 28 | 37 |
Medium [M] | 36 | 30 | 39 |
Large [L] | 38 | 32 | 41 |
X-Large [XL] | 40 | 34 | 43 |
GARMENT MEASUREMENT GUIDE
|
SIZE | BUST | WAIST | LENGTH |
X-Small [XS] | 33-34 | 27-28 | 18-19 |
Small [ S] | 35-36 | 29-30 | 18-19 |
Medium [M] | 37-38 | 31-32 | 18-19 |
Large [L] | 39-40 | 33-34 | 18-19 |
X-Large [XL] | 41-42 | 35-36 | 18-19 |
Please note that all our Shirts are tailored to fit the "body measurements" specified in the tabulation first in the order above. The approximate garment measurements are set out in the tabulation titled as "Garment Measurement Guide". While choosing right size consult both charts to give yourself a fair idea about the size that will fit you best.
In case you would like customization or need help to choose a size, please contact on +91-9915350008 or write to us on shop@thechambersakc.com and we will get in touch with you.